For cosmetic treatment enquiries — composite bonding, clear aligners, veneers, dental implants or teeth whitening — book a New Patient Exam online, from £75. Includes full examination, digital X-rays, and a written treatment plan. For routine dental check-ups, emergency appointments and children's dentistry, see our standard fees below.
Our membership plan from £20.35/month covers two check-ups, two hygienist appointments, emergency cover and 15% off all treatments. For patients who attend regularly, it typically saves money vs paying per appointment.
Dental Fees at Station House Dental Care
All prices are starting from. Final cost confirmed at your consultation with a full written quote. 0% finance available over 6 or 10 months.
| Treatment | From |
|---|---|
| Dental Check-Up | from £60 |
| Hygienist Appointment | from £72 |
| Dental Filling (small) | from £150 |
| Tooth Extraction | from £170 |
| Root Canal Treatment | from £400 |
| Emergency Appointment | from £95 |
| Treatment | From |
|---|---|
| Composite Bonding | from £350 /tooth |
| Veneers | from £695 /tooth |
| Teeth Whitening | from £330 |
| Smile Makeover | from £350 |
| Treatment | From |
|---|---|
| Dental Crown | from £695 |
| Dental Bridge | from £695 /unit |
| Dentures | Price on consultation |
| Treatment | From |
|---|---|
| Implant Consultation | from £95 |
| Single Implant + Crown | from £2,500 |
| Implant Bridge | Price on consultation |
| Full Arch (All-on-4) | Price on consultation |
| Treatment | From |
|---|---|
| Invisalign | from £2,500 |
| Clear Aligners | from £2,500 |
| Item | From |
|---|---|
| Night Guard / Bite Splint | from £250 |
| Sports Mouthguard | from £250 |
All prices shown are starting from. The exact cost of your treatment depends on the complexity of your case and will be confirmed at your consultation with a full written quote before any treatment begins. 0% interest-free finance is available over 6 or 10 months via V12 Finance, subject to status.
Fees last updated: August 2026.
Or call 01282 965286